Refurbishment tenders in the UK
28 open public-sector tenders on 12 November 2026, checked daily against the official notice services. The next closes in 8 days.
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| EEAST - Refurbishment of Stansted Ambulance Station (26-T23)East of England | East of England Ambulance Service NHS Trust | £123k | 8 days |
| Woodside Changing Rooms Building RefurbishmentEast of England | Watford Borough Council | £320k | 8 days |
| The Refurbishment of Building 42 to Create a New Gas Incident Investigation LaboratoryEast Midlands | Health and Safety Executive | £350k | 12 days |
| Collections Store Refurbishments - Logistics Hub - Principal ContractorLondon | Natural History Museum | £1m | 13 days |
| GL RFCA Kitchen Refurbishments - Ewell ARC and Kingsbury ARCLondon | Reserve Forces' and Cadets' Association for Greater London | £132k | 14 days |
| EEAST - Refurbishment of Clacton Ambulance Station (26-T24)East of England | East of England Ambulance Service NHS Trust | £129k | 15 days |
| HALIFAX VICTORIA THEATRE Refurbishment of Green Room Bar & KitchenYorkshire and the Humber | The Borough Council of Calderdale | £280k | 15 days |
| Old Barton Primary to Medina House School Internal Alterations and RefurbishmentSouth East | Isle of Wight Council | £1.3m | 15 days |
| Replacement of Windows & Doors & Associated WorksSouth East | Canterbury City Council | £900k | 15 days |
| Flooring ServicesWales | ClwydAlyn Housing | £1.5m | 18 days |
| BCU-ITT-64460 - Dulas WardWales | Betsi Cadwaladr University Health Board | £500k | 19 days |
| Gallery 33 - Principal Contractor Exhibition Fit-OutLondon | Natural History Museum | £1.5m | 19 days |
Showing the 12 closing soonest of 28. Subscribers get every one, scored for a firm their size.
Get these by email every Monday.Three a week free, or every matching tender with a score out of 100 from £29 a month.
Start free