Home › Tenders › Mechanical and electrical
Mechanical and electrical tenders in London
6 open public-sector tenders on 12 November 2026, checked daily against the official notice services. The next closes in 15 days.
| Tender | Buyer | Value | Closes |
|---|---|---|---|
| Fracture Clinic-Heating and Ventilation | Guy's and St Thomas' NHS Foundation Trust | £150k | 15 days |
| Door Entry Phased Replacement Programme 2026-27 | London Borough of Hillingdon | £200k | 20 days |
| KRFT - Energy Performance Centre | Kingston and Richmond Hospital NHS Foundation Trust | £1.2m | 26 days |
| KRFT - Energy Performance Centre | Kingston and Richmond Hospital NHS Foundation Trust | £1.2m | 26 days |
| KRFT - Energy Performance Centre | Kingston and Richmond Hospital NHS Foundation Trust | £1.2m | 26 days |
| KRFT - Energy Performance Centre | Kingston and Richmond Hospital NHS Foundation Trust | £1.2m | 26 days |
Get these by email every Monday.Three a week free, or every matching tender with a score out of 100 from £29 a month.
Start free